Here is List of All Campaign Stages with Experience Point (EXP) and Silver Reward after winning the match. Using this chart you can Easily See which Stage is good to farm for EXP and Silver.
Stage | Difficulty | Artifact Drop | Energy | XP | Silver |
1-1 | 1-Normal | Life | 4 | 640 | 750 |
1-2 | 1-Normal | Life | 4 | 1,600 | 800 |
1-3 | 1-Normal | Life | 4 | 1,606 | 850 |
1-4 | 1-Normal | Life | 4 | 2,254 | 900 |
1-5 | 1-Normal | Life | 4 | 2,260 | 950 |
1-6 | 1-Normal | Life | 4 | 2,264 | 1,000 |
1-7 | 1-Normal | Life | 5 | 1,624 | 1,200 |
1-1 | 2-Hard | Life | 6 | 4,560 | 4,500 |
1-2 | 2-Hard | Life | 6 | 4,584 | 4,550 |
1-3 | 2-Hard | Life | 6 | 4,608 | 4,600 |
1-4 | 2-Hard | Life | 6 | 4,624 | 4,650 |
1-5 | 2-Hard | Life | 6 | 4,654 | 4,700 |
1-6 | 2-Hard | Life | 6 | 4,684 | 4,750 |
1-7 | 2-Hard | Life | 7 | 4,116 | 4,950 |
1-1 | 3-Brutal | Life | 8 | 9,600 | 5,500 |
1-2 | 3-Brutal | Life | 8 | 9,600 | 5,550 |
1-3 | 3-Brutal | Life | 8 | 9,600 | 5,600 |
1-4 | 3-Brutal | Life | 8 | 9,600 | 5,650 |
1-5 | 3-Brutal | Life | 8 | 9,600 | 5,700 |
1-6 | 3-Brutal | Life | 8 | 9,600 | 5,750 |
1-7 | 3-Brutal | Life | 9 | 8,400 | 5,950 |
2 1 | 1-Normal | Offense | 4 | 2,288 | 1,200 |
2-2 | 1-Normal | Offense | 4 | 2,296 | 1,250 |
2-3 | 1-Normal | Offense | 4 | 2,304 | 1,300 |
2-4 | 1-Normal | Offense | 4 | 2,320 | 1,350 |
2-5 | 1-Normal | Offense | 4 | 2,336 | 1,400 |
2-6 | 1-Normal | Offense | 4 | 2,352 | 1,450 |
2-7 | 1-Normal | Offense | 5 | 1,684 | 1,650 |
2-1 | 2-Hard | Offense | 6 | 4,752 | 4,950 |
2-2 | 2-Hard | Offense | 6 | 4,768 | 5,000 |
2-3 | 2-Hard | Offense | 6 | 4,768 | 5,050 |
2-4 | 2-Hard | Offense | 6 | 4,808 | 5,100 |
2-5 | 2-Hard | Offense | 6 | 4,894 | 5,150 |
2-6 | 2-Hard | Offense | 6 | 4,864 | 5,200 |
2-7 | 2-Hard | Offense | 7 | 4,344 | 5,400 |
2-1 | 3-Brutal | Offense | 8 | 9,600 | 5,950 |
2-2 | 3-Brutal | Offense | 8 | 9,600 | 6,000 |
2-3 | 3-Brutal | Offense | 8 | 9,600 | 6,050 |
2-4 | 3-Brutal | Offense | 8 | 9,600 | 6,100 |
2-5 | 3-Brutal | Offense | 8 | 9,600 | 6,150 |
2-6 | 3-Brutal | Offense | 8 | 9,600 | 6,200 |
2-7 | 3-Brutal | Offense | 9 | 8,400 | 6,400 |
3-1 | 1-Normal | Defense | 4 | 3,060 | 1,650 |
3-2 | 1-Normal | Defense | 4 | 3,096 | 1,700 |
3-3 | 1-Normal | Defense | 4 | 3,132 | 1,750 |
3-4 | 1-Normal | Defense | 4 | 3,184 | 1,800 |
3-5 | 1-Normal | Defense | 4 | 3,208 | 1,850 |
3-6 | 1-Normal | Defense | 4 | 3,232 | 1,900 |
3-7 | 1-Normal | Defense | 5 | 2,908 | 2,100 |
3-1 | 2-Hard | Defense | 6 | 5,564 | 5,400 |
3-2 | 2-Hard | Defense | 6 | 5,670 | 5,450 |
3-3 | 2-Hard | Defense | 6 | 5,670 | 5,500 |
3-4 | 2-Hard | Defense | 6 | 5,778 | 5,550 |
3-5 | 2-Hard | Defense | 6 | 5,778 | 5,600 |
3-6 | 2-Hard | Defense | 6 | 5,814 | 5,650 |
3-7 | 2-Hard | Defense | 7 | 5,232 | 5,850 |
3-1 | 3-Brutal | Defense | 8 | 10,800 | 6,400 |
3-2 | 3-Brutal | Defense | 8 | 10,800 | 6,450 |
3-3 | 3-Brutal | Defense | 8 | 10,800 | 6,500 |
3-4 | 3-Brutal | Defense | 8 | 10,800 | 6,550 |
3-5 | 3-Brutal | Defense | 8 | 10,800 | 6,600 |
3-6 | 3-Brutal | Defense | 8 | 10,800 | 6,650 |
3-7 | 3-Brutal | Defense | 9 | 9,600 | 6,850 |
4-1 | 1-Normal | Critical Rate | 4 | 3,640 | 2,100 |
4-2 | 1-Normal | Critical Rate | 4 | 3,656 | 2,150 |
4-3 | 1-Normal | Critical Rate | 4 | 3,696 | 2,200 |
4-4 | 1-Normal | Critical Rate | 4 | 3,716 | 2,250 |
4-5 | 1-Normal | Critical Rate | 4 | 3,758 | 2,300 |
4-6 | 1-Normal | Critical Rate | 4 | 3,782 | 2,350 |
4-7 | 1-Normal | Critical Rate | 5 | 3,788 | 2,550 |
4-1 | 2-Hard | Critical Rate | 6 | 6,576 | 5,850 |
4-2 | 2-Hard | Critical Rate | 6 | 6,616 | 5,900 |
4-3 | 2-Hard | Critical Rate | 6 | 6,660 | 5,950 |
4-4 | 2-Hard | Critical Rate | 6 | 6,664 | 6,000 |
4-5 | 2-Hard | Critical Rate | 6 | 6,696 | 6,050 |
4-6 | 2-Hard | Critical Rate | 6 | 6,744 | 6,100 |
4-7 | 2-Hard | Critical Rate | 7 | 6,723 | 6,300 |
4-1 | 3-Brutal | Critical Rate | 8 | 12,000 | 6,850 |
4-2 | 3-Brutal | Critical Rate | 8 | 12,000 | 6,900 |
4-3 | 3-Brutal | Critical Rate | 8 | 12,000 | 6,950 |
4-4 | 3-Brutal | Critical Rate | 8 | 12,000 | 7,000 |
4-5 | 3-Brutal | Critical Rate | 8 | 12,000 | 7,050 |
4-6 | 3-Brutal | Critical Rate | 8 | 12,000 | 7,100 |
4-7 | 3-Brutal | Critical Rate | 9 | 12,000 | 7,300 |
5-1 | 1-Normal | Accuracy | 4 | 4,180 | 2,550 |
5-2 | 1-Normal | Accuracy | 4 | 4,222 | 2,600 |
5-3 | 1-Normal | Accuracy | 4 | 4,246 | 2,650 |
5-4 | 1-Normal | Accuracy | 4 | 4,288 | 2,700 |
5-5 | 1-Normal | Accuracy | 4 | 4,312 | 2,750 |
5-6 | 1-Normal | Accuracy | 4 | 4,354 | 2,800 |
5-7 | 1-Normal | Accuracy | 5 | 4,366 | 3,000 |
5-1 | 2-Hard | Accuracy | 6 | 7,458 | 6,300 |
5-2 | 2-Hard | Accuracy | 6 | 7,458 | 6,350 |
5-3 | 2-Hard | Accuracy | 6 | 7,458 | 6,400 |
5-4 | 2-Hard | Accuracy | 6 | 7,556 | 6,450 |
5-5 | 2-Hard | Accuracy | 6 | 7,616 | 6,500 |
5-6 | 2-Hard | Accuracy | 6 | 7,616 | 6,550 |
5-7 | 2-Hard | Accuracy | 7 | 7,584 | 6,750 |
5-1 | 3-Brutal | Accuracy | 8 | 13,200 | 7,300 |
5-2 | 3-Brutal | Accuracy | 8 | 13,200 | 7,350 |
5-3 | 3-Brutal | Accuracy | 8 | 13,200 | 7,400 |
5-4 | 3-Brutal | Accuracy | 8 | 13,200 | 7,450 |
5-5 | 3-Brutal | Accuracy | 8 | 13,200 | 7,500 |
5-6 | 3-Brutal | Accuracy | 8 | 13,200 | 7,550 |
5-7 | 3-Brutal | Accuracy | 9 | 13,200 | 7,750 |
6-1 | 1-Normal | Speed | 4 | 4,816 | 3,000 |
6-2 | 1-Normal | Speed | 4 | 4,840 | 3,050 |
6-3 | 1-Normal | Speed | 4 | 4,872 | 3,100 |
6-4 | 1-Normal | Speed | 4 | 4,920 | 3,150 |
6-5 | 1-Normal | Speed | 4 | 4,926 | 3,200 |
6-6 | 1-Normal | Speed | 4 | 4,944 | 3,250 |
6-7 | 1-Normal | Speed | 5 | 4,576 | 3,450 |
6-1 | 2-Hard | Speed | 6 | 8,448 | 6,750 |
6-2 | 2-Hard | Speed | 6 | 8,448 | 6,800 |
6-3 | 2-Hard | Speed | 6 | 8,448 | 6,850 |
6-4 | 2-Hard | Speed | 6 | 8,576 | 6,900 |
6-5 | 2-Hard | Speed | 6 | 8,592 | 6,950 |
6-6 | 2-Hard | Speed | 6 | 8,640 | 7,000 |
6-7 | 2-Hard | Speed | 7 | 7,888 | 7,200 |
6-1 | 3-Brutal | Speed | 8 | 14,400 | 7,750 |
6-2 | 3-Brutal | Speed | 8 | 14,400 | 7,800 |
6-3 | 3-Brutal | Speed | 8 | 14,400 | 7,850 |
6-4 | 3-Brutal | Speed | 8 | 14,400 | 7,900 |
6-5 | 3-Brutal | Speed | 8 | 14,400 | 7,950 |
6-6 | 3-Brutal | Speed | 8 | 14,400 | 8,000 |
6-7 | 3-Brutal | Speed | 9 | 14,400 | 8,200 |
7-1 | 1-Normal | Resistance | 4 | 4,816 | 3,450 |
7-2 | 1-Normal | Resistance | 4 | 5,368 | 3,500 |
7-3 | 1-Normal | Resistance | 4 | 5,136 | 3,550 |
7-4 | 1-Normal | Resistance | 4 | 5,160 | 3,600 |
7-5 | 1-Normal | Resistance | 4 | 5,188 | 3,650 |
7-6 | 1-Normal | Resistance | 4 | 5,230 | 3,700 |
7-7 | 1-Normal | Resistance | 5 | 5,268 | 3,900 |
7-1 | 2-Hard | Resistance | 6 | 8,784 | 7,200 |
7-2 | 2-Hard | Resistance | 6 | 8,784 | 7,250 |
7-3 | 2-Hard | Resistance | 6 | 8,784 | 7,300 |
7-4 | 2-Hard | Resistance | 6 | 8,800 | 7,350 |
7-5 | 2-Hard | Resistance | 6 | 8,824 | 7,400 |
7-6 | 2-Hard | Resistance | 6 | 8,952 | 7,450 |
7-7 | 2-Hard | Resistance | 7 | 8,928 | 7,650 |
7-1 | 3-Brutal | Resistance | 8 | 14,000 | 8,200 |
7-2 | 3-Brutal | Resistance | 8 | 14,000 | 8,250 |
7-3 | 3-Brutal | Resistance | 8 | 14,000 | 8,300 |
7-4 | 3-Brutal | Resistance | 8 | 14,000 | 8,350 |
7-5 | 3-Brutal | Resistance | 8 | 14,000 | 8,400 |
7-6 | 3-Brutal | Resistance | 8 | 14,000 | 8,450 |
7-7 | 3-Brutal | Resistance | 9 | 14,000 | 8,650 |
8-1 | 1-Normal | Lifesteal | 4 | 5,328 | 3,900 |
8-2 | 1-Normal | Lifesteal | 4 | 5,368 | 3,950 |
8-3 | 1-Normal | Lifesteal | 4 | 5,390 | 4,000 |
8-4 | 1-Normal | Lifesteal | 4 | 5,424 | 4,050 |
8-5 | 1-Normal | Lifesteal | 4 | 5,472 | 4,100 |
8-6 | 1-Normal | Lifesteal | 4 | 5,512 | 4,150 |
8-7 | 1-Normal | Lifesteal | 5 | 5,528 | 4,350 |
8-1 | 2-Hard | Lifesteal | 6 | 9,144 | 7,650 |
8-2 | 2-Hard | Lifesteal | 6 | 9,144 | 7,700 |
8-3 | 2-Hard | Lifesteal | 6 | 9,144 | 7,750 |
8-4 | 2-Hard | Lifesteal | 6 | 9,142 | 7,800 |
8-5 | 2-Hard | Lifesteal | 6 | 9,232 | 7,850 |
8-6 | 2-Hard | Lifesteal | 6 | 9,304 | 7,900 |
8-7 | 2-Hard | Lifesteal | 7 | 9,330 | 8,100 |
8-1 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,650 |
8-2 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,700 |
8-3 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,750 |
8-4 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,800 |
8-5 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,850 |
8-6 | 3-Brutal | Lifesteal | 8 | 14,000 | 8,900 |
8-7 | 3-Brutal | Lifesteal | 9 | 14,000 | 9,100 |
9-1 | 1-Normal | Destroy | 4 | 6,048 | 4,350 |
9-2 | 1-Normal | Destroy | 4 | 6,080 | 4,400 |
9-3 | 1-Normal | Destroy | 4 | 6,080 | 4,450 |
9-4 | 1-Normal | Destroy | 4 | 6,160 | 4,500 |
9-5 | 1-Normal | Destroy | 4 | 6,200 | 4,550 |
9-6 | 1-Normal | Destroy | 4 | 6,240 | 4,600 |
9-7 | 1-Normal | Destroy | 5 | 4,382 | 4,800 |
9-1 | 2-Hard | Destroy | 6 | 10,208 | 8,100 |
9-2 | 2-Hard | Destroy | 6 | 10,264 | 8,150 |
9-3 | 2-Hard | Destroy | 6 | 10,264 | 8,200 |
9-4 | 2-Hard | Destroy | 6 | 10,320 | 8,250 |
9-5 | 2-Hard | Destroy | 6 | 10,320 | 8,300 |
9-6 | 2-Hard | Destroy | 6 | 10,320 | 8,350 |
9-7 | 2-Hard | Destroy | 7 | 7,288 | 8,550 |
9-1 | 3-Brutal | Destroy | 8 | 15,600 | 9,100 |
9-2 | 3-Brutal | Destroy | 8 | 15,600 | 9,150 |
9-3 | 3-Brutal | Destroy | 8 | 15,600 | 9,200 |
9-4 | 3-Brutal | Destroy | 8 | 15,600 | 9,250 |
9-5 | 3-Brutal | Destroy | 8 | 15,600 | 9,300 |
9-6 | 3-Brutal | Destroy | 8 | 15,600 | 9,350 |
9-7 | 3-Brutal | Destroy | 9 | 10,800 | 9,550 |
10-1 | 1-Normal | Retaliation | 4 | 6,392 | 4,800 |
10-2 | 1-Normal | Retaliation | 4 | 6,432 | 4,850 |
10-3 | 1-Normal | Retaliation | 4 | 6,432 | 4,900 |
10-4 | 1-Normal | Retaliation | 4 | 6,528 | 4,950 |
10-5 | 1-Normal | Retaliation | 4 | 6,568 | 5,000 |
10-6 | 1-Normal | Retaliation | 4 | 6,568 | 5,050 |
10-7 | 1-Normal | Retaliation | 5 | 5,720 | 5,250 |
10-1 | 2-Hard | Retaliation | 6 | 10,624 | 8,550 |
10-2 | 2-Hard | Retaliation | 6 | 10,696 | 8,600 |
10-3 | 2-Hard | Retaliation | 6 | 10,696 | 8,650 |
10-4 | 2-Hard | Retaliation | 6 | 10,768 | 8,700 |
10-5 | 2-Hard | Retaliation | 6 | 10,768 | 8,750 |
10-6 | 2-Hard | Retaliation | 6 | 10,768 | 8,800 |
10-7 | 2-Hard | Retaliation | 7 | 9,304 | 9,000 |
10-1 | 3-Brutal | Retaliation | 8 | 15,704 | 9,550 |
10-2 | 3-Brutal | Retaliation | 8 | 15,784 | 9,600 |
10-3 | 3-Brutal | Retaliation | 8 | 15,784 | 9,650 |
10-4 | 3-Brutal | Retaliation | 8 | 15,864 | 9,700 |
10-5 | 3-Brutal | Retaliation | 8 | 15,864 | 9,750 |
10-6 | 3-Brutal | Retaliation | 8 | 15,864 | 9,800 |
10-7 | 3-Brutal | Retaliation | 9 | 13,664 | 10,000 |
11-1 | 1-Normal | Fury | 4 | 6,808 | 5,250 |
11-2 | 1-Normal | Fury | 4 | 6,848 | 5,300 |
11-3 | 1-Normal | Fury | 4 | 7,092 | 5,350 |
11-4 | 1-Normal | Fury | 4 | 6,944 | 5,400 |
11-5 | 1-Normal | Fury | 4 | 6,984 | 5,450 |
11-6 | 1-Normal | Fury | 4 | 7,024 | 5,500 |
11-7 | 1-Normal | Fury | 5 | 5,520 | 5,700 |
11-1 | 2-Hard | Fury | 6 | 11,320 | 9,000 |
11-2 | 2-Hard | Fury | 6 | 11,392 | 9,050 |
11-3 | 2-Hard | Fury | 6 | 11,392 | 9,100 |
11-4 | 2-Hard | Fury | 6 | 11,556 | 9,150 |
11-5 | 2-Hard | Fury | 6 | 11,628 | 9,200 |
11-6 | 2-Hard | Fury | 6 | 11,700 | 9,250 |
11-7 | 2-Hard | Fury | 7 | 10,074 | 9,450 |
11-1 | 3-Brutal | Fury | 8 | 17,120 | 10,000 |
11-2 | 3-Brutal | Fury | 8 | 17,168 | 10,050 |
11-3 | 3-Brutal | Fury | 8 | 17,168 | 10,100 |
11-4 | 3-Brutal | Fury | 8 | 17,264 | 10,150 |
11-5 | 3-Brutal | Fury | 8 | 17,304 | 10,200 |
11-6 | 3-Brutal | Fury | 8 | 17,344 | 10,250 |
11-7 | 3-Brutal | Fury | 9 | 14,520 | 10,450 |
12-1 | 1-Normal | Curing | 4 | 7,080 | 5,700 |
12-2 | 1-Normal | Curing | 4 | 7,128 | 5,750 |
12-3 | 1-Normal | Curing | 4 | 7,128 | 5,800 |
12-4 | 1-Normal | Curing | 4 | 7,240 | 5,850 |
12-5 | 1-Normal | Curing | 4 | 7,288 | 5,900 |
12-6 | 1-Normal | Curing | 4 | 7,336 | 5,950 |
12-7 | 1-Normal | Curing | 5 | 5,190 | 6,150 |
12-1 | 2-Hard | Curing | 6 | 11,800 | 9,450 |
12-2 | 2-Hard | Curing | 6 | 11,800 | 9,500 |
12-3 | 2-Hard | Curing | 6 | 11,800 | 9,550 |
12-4 | 2-Hard | Curing | 6 | 11,800 | 9,600 |
12-5 | 2-Hard | Curing | 6 | 11,800 | 9,650 |
12-6 | 2-Hard | Curing | 6 | 11,800 | 9,700 |
12-7 | 2-Hard | Curing | 7 | 8,260 | 9,900 |
12-1 | 3-Brutal | Curing | 8 | 17,168 | 10,450 |
12-2 | 3-Brutal | Curing | 8 | 17,168 | 10,500 |
12-3 | 3-Brutal | Curing | 8 | 17,304 | 10,550 |
12-4 | 3-Brutal | Curing | 8 | 17432 | 10,600 |
12-5 | 3-Brutal | Curing | 8 | 17,560 | 10,650 |
12-6 | 3-Brutal | Curing | 8 | 17,600 | 10,700 |
12-7 | 3-Brutal | Curing | 9 | 12,240 | 10,900 |
If you found any error in Data Please Comment below. ENjoy